Bus Timings from Karimnagar
Karimnagar APSTRC Bus Timings
| Bus Type | From | To | Timings |
|---|---|---|---|
| VOLVO(AC) | Karimnagar | Hyderabad | 13:00 hr |
| VOLVO(AC) | Karimnagar | Bangalore | 06:00 PM |
| VOLVO(AC) | Bangalore | Karimnagar | 06:30 PM |
| MEGADUTH(AC) | Karimnagar | Hyderabad | 05:00 & 06:00 Hrs 14:00 & 15:00 Hrs |
| SUPER LUXURY | Karimnagar | Hyderabad | For Every 1/2 Hour |
| EXPRESS | Karimnagar | Hyderabad | For Every 1/2 Hour |
| EXPRESS | Karimnagar | Thirupathi | 10:30 AM |
| EXPRESS | Karimnagar | Vizag | 12:15 PM |
| EXPRESS | Karimnagar | Shirdi | 02:45 PM |
| EXPRESS | Karimnagar | Guntur | 06:00 PM |
| DELUXE | Karimnagar | Guntur | 12:15 AM, 08:15 PM |
| EXPRESS | Karimnagar | Warangal | For Every 1/2 Hour |
| EXPRESS | Karimnagar | Godavarikhani | For every 15 min |
| EXPRESS | Karimnagar | Mancherial | For every 30 min |
| EXPRESS | Karimnagar | Jagityal / Jagital | For Every 1/2 Hour |
| EXPRESS | Karimnagar | Siricilla | For every 15 min |
| EXPRESS | Karimnagar | Vemulawada | For every 10 min |
| EXPRESS | Karimnagar | Adilabad | For every 30 min |
| EXPRESS | Karimnagar | Nizamabad | For every 30 min |
| EXPRESS | Karimnagar | Kamareddy | For every 30 min |
| EXPRESS | Karimnagar | Korutla | For every 30 min |
| EXPRESS | Karimnagar | Metpally | For every 30 min |
| EXPRESS | Karimnagar | Siddipet | For every 10 min |
| EXPRESS | Karimnagar | Medak | For every 30 min |
FROM BUS STATION : KARIMNAGAR |
|||||
| ORIGIN BUS STATION | TO | FIRST BUS | LAST BUS | Type | ROUTE NO. |
| HYDERABAD (MGBS) | JAGTIAL | KRMR | 2 | SL | 7350 |
| HYDERABAD (MGBS) | JAGTIAL | KRMR | 2.25 | SL | 7346 |
| HYDERABAD (MGBS) | JAGTIAL | KRMR | 2.5 | EXP | 7356 |
| TIRUPATHI | JAGTIAL | KRMR | 7.45 | EXP | 7390 |
| HYDERABAD (MGBS) | JAGTIAL | KRMR | 8.15 | SL | 7352 |
| HYDERABAD (MGBS) | JAGTIAL | KRMR | 9.15 | SL | 7348 |
| HYDERABAD (MGBS) | JAGTIAL | KRMR | 9.3 | EXP | 7356 |
| HYDERABAD (MGBS) | JAGTIAL | KRMR | 10.15 | EXP | 7356 |
| HYDERABAD (MGBS) | JAGTIAL | KRMR | 11 | EXP | 7356 |
| HYDERABAD (MGBS) | JAGTIAL | KRMR | 11.05 | EXP | 7356 |
| WARANGAL | JAGTIAL | KRMR | 11.45 | EXP | 7385 |
| WARANGAL | JAGTIAL | KRMR | 14.15 | EXP | 7385 |
| WARANGAL | JAGTIAL | KRMR | 15.5 | EXP | 7385 |
| HYDERABAD (MGBS) | JAGTIAL | KRMR | 16.3 | SL | 7342 |
| HYDERABAD (MGBS) | JAGTIAL | KRMR | 17.3 | EXP | 7356 |
| HYDERABAD (MGBS) | JAGTIAL | KRMR | 17.5 | EXP | 7356 |
| WARANGAL | JAGTIAL | KRMR | 19 | EXP | 7385 |
| HYDERABAD (MGBS) | JAGTIAL | KRMR | 19.3 | SL | 7344 |
| WARANGAL | JAGTIAL | KRMR | 19.35 | EXP | 7385 |
| HYDERABAD (MGBS) | KORUTLA | KRMR | 3.05 | EXP | 7465 |
| HYDERABAD (MGBS) | KORUTLA | KRMR | 9 | EXP | 7465 |
| HYDERABAD (MGBS) | KORUTLA | KRMR | 9.25 | EXP | 7465 |
| HYDERABAD (MGBS) |
KORUTLA |
KRMR | 9.5 | DLX | 7481 |
| HYDERABAD (MGBS) | KORUTLA | KRMR | 12 | EXP | 7465 |
HYDERABAD (MGBS) |
KORUTLA | KRMR | 12 | EXP | 7465 |
| HYDERABAD (MGBS) | KORUTLA | KRMR | 15.45 | EXP | 7465 |
| HYDERABAD (MGBS) | KORUTLA | KRMR | 16.2 | DLX | 7481 |
| HYDERABAD (MGBS) | KORUTLA | KRMR | 16.5 | EXP | 7465 |
| HYDERABAD (MGBS) | KORUTLA | KRMR | 19 | DLX | 7481 |
| HYDERABAD (MGBS) | KORUTLA | KRMR | 22 | EXP | 7465 |
| BHADRACHALAM | KORUTLA | KRMR | 23.05 | EXP | 7489 |
| HYDERABAD (MGBS) | KORUTLA | KRMR | 23.2 | EXP | 7465 |












